<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash of Steel&#187; Feature:Map</title>
	<atom:link href="http://flashofsteel.com/index.php/category/featuremap/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashofsteel.com</link>
	<description>The Best Strategy Game Blog in My House</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Over the Bridge and Through the Woods: Epilogue on Maps</title>
		<link>http://flashofsteel.com/index.php/2009/06/11/over-the-bridge-and-through-the-woods-epilogue-on-maps/</link>
		<comments>http://flashofsteel.com/index.php/2009/06/11/over-the-bridge-and-through-the-woods-epilogue-on-maps/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:57:14 +0000</pubDate>
		<dc:creator>Troy Goodfellow</dc:creator>
				<category><![CDATA[Feature:Map]]></category>

		<guid isPermaLink="false">http://flashofsteel.com/?p=1541</guid>
		<description><![CDATA[As I said on the podcast devoted to this topic, my series on maps has generally been interested in a very few themes. How do maps express exploration and how do they represent the world they purport to show. On the first theme we have the very evocative Seven Cities of Gold and the more [...]]]></description>
		<wfw:commentRss>http://flashofsteel.com/index.php/2009/06/11/over-the-bridge-and-through-the-woods-epilogue-on-maps/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rise of Nations (2003)</title>
		<link>http://flashofsteel.com/index.php/2009/06/10/rise-of-nations-2003/</link>
		<comments>http://flashofsteel.com/index.php/2009/06/10/rise-of-nations-2003/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:40:47 +0000</pubDate>
		<dc:creator>Troy Goodfellow</dc:creator>
				<category><![CDATA[Big Huge Games]]></category>
		<category><![CDATA[Feature:Map]]></category>
		<category><![CDATA[RTS]]></category>

		<guid isPermaLink="false">http://flashofsteel.com/?p=1536</guid>
		<description><![CDATA[What this is about. I go back and forth about which early decade real time strategy game is better &#8211; 2002&#8242;s Age of Mythology or Rise of Nations. Released eight months apart, there was certainly time to love both, and I do. They are even superficially similar &#8211; resource hoarding, base building, age advancing pseudo-historical [...]]]></description>
		<wfw:commentRss>http://flashofsteel.com/index.php/2009/06/10/rise-of-nations-2003/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Three Moves Ahead Episode 14 &#8211; Maps</title>
		<link>http://flashofsteel.com/index.php/2009/05/26/three-moves-ahead-episode-14-maps/</link>
		<comments>http://flashofsteel.com/index.php/2009/05/26/three-moves-ahead-episode-14-maps/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:59:03 +0000</pubDate>
		<dc:creator>Troy Goodfellow</dc:creator>
				<category><![CDATA[Feature:Map]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Three Moves Ahead]]></category>

		<guid isPermaLink="false">http://flashofsteel.com/?p=1509</guid>
		<description><![CDATA[The panel jumps the gun a little bit and talks about maps before Troy can finish quite his series, but they have good reason. The team goes over an hour this time so Bruce can call Civilization IV&#8216;s map dead, so Tom can regale you with his wilderness adventures and so Troy can listen to [...]]]></description>
		<wfw:commentRss>http://flashofsteel.com/index.php/2009/05/26/three-moves-ahead-episode-14-maps/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://media.libsyn.com/media/threemovesahead/ThreeMovesAhead014.mp3" length="45568820" type="audio/mpeg" />
		</item>
		<item>
		<title>The Sims (2000-2009)</title>
		<link>http://flashofsteel.com/index.php/2009/05/21/the-sims-2000-2009/</link>
		<comments>http://flashofsteel.com/index.php/2009/05/21/the-sims-2000-2009/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:20:26 +0000</pubDate>
		<dc:creator>Troy Goodfellow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature:Map]]></category>
		<category><![CDATA[Maxis]]></category>

		<guid isPermaLink="false">http://flashofsteel.com/?p=1474</guid>
		<description><![CDATA[What this is about. To know the Sims series is to either love it or not get it. Initially pitched to EA as a &#8220;virtual dollhouse&#8221;, Will Wright&#8217;s masterpiece has never quite evolved past that blurb understanding of the game. For millions of gamers, this is enough. You have dolls that walk and talk and [...]]]></description>
		<wfw:commentRss>http://flashofsteel.com/index.php/2009/05/21/the-sims-2000-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Europa Universalis series (2000-2008)</title>
		<link>http://flashofsteel.com/index.php/2009/05/15/europa-universalis-series-2000-2008/</link>
		<comments>http://flashofsteel.com/index.php/2009/05/15/europa-universalis-series-2000-2008/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:10:25 +0000</pubDate>
		<dc:creator>Troy Goodfellow</dc:creator>
				<category><![CDATA[Feature:Map]]></category>
		<category><![CDATA[Paradox]]></category>

		<guid isPermaLink="false">http://flashofsteel.com/?p=1446</guid>
		<description><![CDATA[What this is about. More than probably any other major recent strategy series, the Europa Universalis games are about maps. You have maps of territorial control. Maps of religious influence. Maps of cultural extent. Maps of what you haven&#8217;t found yet. And every choice that Paradox Studios makes in ascribing a characteristic to a province [...]]]></description>
		<wfw:commentRss>http://flashofsteel.com/index.php/2009/05/15/europa-universalis-series-2000-2008/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Combat Mission (2000)</title>
		<link>http://flashofsteel.com/index.php/2009/05/09/combat-mission-2000/</link>
		<comments>http://flashofsteel.com/index.php/2009/05/09/combat-mission-2000/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:45:46 +0000</pubDate>
		<dc:creator>Troy Goodfellow</dc:creator>
				<category><![CDATA[Battlefront]]></category>
		<category><![CDATA[Feature:Map]]></category>
		<category><![CDATA[WW2]]></category>

		<guid isPermaLink="false">http://flashofsteel.com/?p=1442</guid>
		<description><![CDATA[What this is about In spite of the underwhelming Combat Mission: Shockforce, it is fair to say that the Combat Mission series remains one of the best and most important wargame franchises in PC gaming history. It used 3D terrain and simultaneous movement to make an even then too familiar World War II setting come [...]]]></description>
		<wfw:commentRss>http://flashofsteel.com/index.php/2009/05/09/combat-mission-2000/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

